England: Premier League
Wolverhampton Wanderers
31/01/2012
31/01/2012
- Wolverhampton Wanderers
- 0 - 3
(0 - 0) - Liverpool
| Scorers |
|---|
| Scorers |
|---|
| Andy Carroll (52) |
| Craig Bellamy (61) |
| Dirk Kuyt (78) |
| Player | Gls | Cards |
|---|---|---|
| Berra, C | ||
| Edwards, D | ![]() | |
| Fletcher, S | ||
| Foley, K | ||
Frimpong, E (84) ![]() | ||
| Hennessey, W | ||
| Jarvis, M | ||
| Johnson, R | ||
Jónsson, E (62) ![]() | ||
Kightly, M (62) ![]() | ||
| Ward, S |
| Player | Gls | Cards |
|---|---|---|
Adam, C (81) ![]() | ![]() | |
Agger, D (81) ![]() | ![]() | |
| Bellamy, C | 1 | ![]() |
| Carroll, A | 1 | |
| Henderson, J | ||
| Johnson, G | ||
| José Enrique, J | ||
Kuyt, D (90) ![]() | 1 | |
| Reina, J | ||
| Škrtel, M | ||
| Spearing, J |
| Player | Gls | Cards |
|---|---|---|
Ebanks-Blake, S (62) ![]() | ||
Hunt, S (62) ![]() | ||
Milijaš, N (84) ![]() |
| Player | Gls | Cards |
|---|---|---|
Carragher, J (81) ![]() | ||
Shelvey, J (81) ![]() | ||
Fábio Aurélio, F (90) ![]() |






