England: Premier League
West Bromwich Albion
14/01/2012
14/01/2012
- West Bromwich Albion
- 1 - 2
(0 - 1) - Norwich City
| Scorers |
|---|
| Gonzalo Jara (68) |
| Scorers |
|---|
| Andrew Surman (43) |
| Steve Morison (79) |
| Player | Gls | Cards |
|---|---|---|
| Cox, S | ||
| Dawson, C | ||
| Foster, B | ||
| Jara, G | 1 | |
| McAuley, G | ||
| Morrison, J | ||
| Mulumbu, Y | ||
Odemwingie, P (63) ![]() | ||
Scharner, P (63) ![]() | ||
| Shorey, N | ||
Thomas, J (76) ![]() |
| Player | Gls | Cards |
|---|---|---|
| Daniel Ayala, D | ![]() | |
| Hoolahan, W | ||
Jackson, S (68) ![]() | ||
Johnson, B (80) ![]() | ||
| Martin, R | ||
| Morison, S | 1 | |
| Naughton, K | ||
Pilkington, A (80) ![]() | ||
| Ruddy, J | ||
| Surman, A | 1 | |
| Whitbread, Z |
| Player | Gls | Cards |
|---|---|---|
Dorrans, G (63) ![]() | ||
Long, S (63) ![]() | ||
Fortuné, M (76) ![]() |






