England: Premier League
Bolton Wanderers
29/10/2011
29/10/2011
- Swansea City
- 3 - 1
(0 - 0) - Bolton Wanderers
| Scorers |
|---|
| Joe Allen (49) |
| Scott Sinclair (57) |
| Danny Graham (73) (OG) |
| Danny Graham (93) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
| Allen, J | 1 | |
| Britton, L | ![]() | |
Dyer, N (94) ![]() | ||
| Gower, M | ![]() | |
| Graham, D | 1 | |
| Monk, G | ||
| Rangel, A | ![]() | |
| Sinclair, S | 1 | |
| Taylor, N | ||
| Vorm, M | ||
| Williams, A |
| Player | Gls | Cards |
|---|---|---|
| Cahill, G | ||
| Davies, M | ![]() | |
| Eagles, C | ||
| Gardner, R (48) | ![]() ![]() ![]() | |
| Jääskeläinen, J | ||
Ngog, D (75) ![]() | ||
Petrov, M (52) ![]() | ||
Pratley, D (75) ![]() | ![]() | |
| Reo-Coker, N | ||
| Steinsson, G | ||
| Wheater, D |
| Player | Gls | Cards |
|---|---|---|
Moore, L (94) ![]() |
| Player | Gls | Cards |
|---|---|---|
Robinson, P (52) ![]() | ![]() | |
Kakuta, G (75) ![]() | ||
Klasnić, I (75) ![]() |







