England: Premier League
Queens Park Rangers
03/12/2011
03/12/2011
- Queens Park Rangers
- 1 - 1
(1 - 0) - West Bromwich Albion
| Scorers |
|---|
| Heiðar Helguson (20) |
| Scorers |
|---|
| Shane Long (81) |
| Player | Gls | Cards |
|---|---|---|
| Barton, J | ||
Bothroyd, J (74) ![]() | ||
| Černý, R | ||
| Faurlin, A | ||
| Ferdinand, A | ||
| Gabbidon, D | ||
| Helguson, H | 1 | |
| Mackie, J | ||
| Traoré, A | ||
| Wright-Phillips, S | ||
| Young, L |
| Player | Gls | Cards |
|---|---|---|
| Brunt, C | ||
Dorrans, G (78) ![]() | ||
| Foster, B | ||
| Long, S | 1 | ![]() |
| McAuley, G | ||
| Morrison, J | ||
Mulumbu, Y (83) ![]() | ||
| Olsson, J | ||
| Reid, S | ![]() | |
| Shorey, N | ||
Thomas, J (65) ![]() | ![]() |
| Player | Gls | Cards |
|---|---|---|
Buzsáky, Á (74) ![]() |
| Player | Gls | Cards |
|---|---|---|
Odemwingie, P (65) ![]() | ||
Tchoyi, S (78) ![]() | ||
Scharner, P (83) ![]() |






