England: Premier League
Norwich City
10/12/2011
10/12/2011
- Norwich City
- 4 - 2
(1 - 1) - Newcastle United
| Scorers |
|---|
| Wes Hoolahan (39) |
| Grant Holt (59) |
| Steve Morison (63) |
| Grant Holt (82) |
| Player | Gls | Cards |
|---|---|---|
| Crofts, A | ![]() | |
| Fox, D | ![]() | |
| Holt, G | 2 | |
Hoolahan, W (84) ![]() | 1 | ![]() |
| Martin, R | ||
| Morison, S | 1 | |
| Naughton, K | ||
| Ruddy, J | ||
Surman, A (76) ![]() | ||
| Tierney, M | ||
Whitbread, Z (83) ![]() |
| Player | Gls | Cards |
|---|---|---|
Ameobi, S (91) ![]() | ![]() | |
| Ba, D | 2 | |
| Cabaye, Y | ||
| Gosling, D (66) | ![]() ![]() ![]() | |
| GutiƩrrez, J | ||
| Krul, T | ||
Obertan, G (80) ![]() | ||
| Perch, J | ||
Santon, D (93) ![]() | ||
| Simpson, D | ||
| Taylor, R |
| Player | Gls | Cards |
|---|---|---|
Johnson, B (76) ![]() | ||
Barnett, L (83) ![]() | ||
Jackson, S (84) ![]() |
| Player | Gls | Cards |
|---|---|---|
Ameobi, S (80) ![]() | ||
Smith, A (91) ![]() | ||
Ferguson, S (93) ![]() |







