England: Premier League
Newcastle United
25/03/2012
25/03/2012
- West Bromwich Albion
- 1 - 3
(0 - 3) - Newcastle United
| Scorers |
|---|
| Shane Long (52) |
| Scorers |
|---|
| Papiss Cissé (6) |
| Hatem Ben Arfa (12) |
| Papiss Cissé (34) |
| Player | Gls | Cards |
|---|---|---|
Andrews, K (46) ![]() | ||
| Fortuné, M | ||
| Foster, B | ||
| Jones, B | ||
| McAuley, G | ||
| Morrison, J | ||
Mulumbu, Y (73) ![]() | ||
| Odemwingie, P | ||
| Olsson, J | ||
| Ridgewell, L | ||
Thomas, J (46) ![]() |
| Player | Gls | Cards |
|---|---|---|
| Ba, D | ||
Ben Arfa, H (75) ![]() | 1 | |
| Cabaye, Y | ||
Cissé, P (79) ![]() | 2 | |
Coloccini, F (46) ![]() | ||
| Guthrie, D | ||
| Gutiérrez, J | ||
| Krul, T | ||
| Perch, J | ||
| Simpson, D | ||
| Williamson, M | ![]() |
| Player | Gls | Cards |
|---|---|---|
Brunt, C (46) ![]() | ||
Long, S (46) ![]() | 1 | |
Scharner, P (73) ![]() |
| Player | Gls | Cards |
|---|---|---|
Santon, D (46) ![]() | ||
Ameobi, S (75) ![]() | ||
Ferguson, S (79) ![]() |






