England: Premier League
Liverpool
05/12/2011
05/12/2011
| Scorers |
|---|
| Clint Dempsey (85) |
| Scorers |
|---|
| Player | Gls | Cards |
|---|---|---|
| Dembélé, M | ![]() | |
| Dempsey, C | 1 | ![]() |
| Etuhu, D | ||
| Hangeland, B | ||
| Kelly, S | ||
Murphy, D (94) ![]() | ||
| Riise, J | ||
| Ruiz, B | ||
| Schwarzer, M | ||
| Senderos, P | ![]() | |
Zamora, B (71) ![]() |
| Player | Gls | Cards |
|---|---|---|
| Adam, C | ||
| Agger, D | ||
Bellamy, C (77) ![]() | ![]() | |
Carroll, A (77) ![]() | ||
| Henderson, J | ||
| Johnson, G | ||
| José Enrique, J | ||
| Reina, J | ||
| Škrtel, M | ||
| Spearing, J (72) | ![]() | |
| Suárez, L |
| Player | Gls | Cards |
|---|---|---|
Johnson, A (71) ![]() | ||
Gecov, M (94) ![]() |
| Player | Gls | Cards |
|---|---|---|
Downing, S (77) ![]() | ||
Kuyt, D (77) ![]() |





