England: Premier League
Liverpool
29/10/2011
29/10/2011
- West Bromwich Albion
- 0 - 2
(0 - 2) - Liverpool
| Scorers |
|---|
| Scorers |
|---|
| Charlie Adam (9) |
| Andy Carroll (45) |
| Player | Gls | Cards |
|---|---|---|
| Brunt, C | ||
| Foster, B | ||
| Jones, B | ||
| McAuley, G | ||
Mulumbu, Y (62) ![]() | ||
| Odemwingie, P | ||
| Olsson, J | ![]() | |
| Reid, S | ||
Scharner, P (58) ![]() | ||
Tchoyi, S (71) ![]() | ||
| Thomas, J |
| Player | Gls | Cards |
|---|---|---|
| Adam, C | 1 | |
| Agger, D | ||
| Carroll, A | 1 | |
| Downing, S | ||
| Henderson, J | ||
| Johnson, G | ||
| José Enrique, J | ||
| Lucas, L | ||
| Reina, J | ||
| Škrtel, M | ||
Suárez, L (81) ![]() |
| Player | Gls | Cards |
|---|---|---|
Morrison, J (58) ![]() | ||
Dorrans, G (62) ![]() | ||
Cox, S (71) ![]() |
| Player | Gls | Cards |
|---|---|---|
Bellamy, C (81) ![]() |






