England: Premier League
Everton
01/01/2012
01/01/2012
- West Bromwich Albion
- 0 - 1
(0 - 0) - Everton
| Scorers |
|---|
| Scorers |
|---|
| Victor Anichebe (87) |
| Player | Gls | Cards |
|---|---|---|
Brunt, C (93) ![]() | ||
| Dawson, C | ||
| Foster, B | ||
| Jones, B | ||
| Long, S | ||
| McAuley, G | ||
| Morrison, J | ||
| Odemwingie, P | ||
| Scharner, P | ||
| Shorey, N | ||
| Thomas, J |
| Player | Gls | Cards |
|---|---|---|
| Baines, L | ![]() | |
| Cahill, T | ||
| Distin, S | ||
| Heitinga, J | ||
| Hibbert, T | ||
| Howard, T | ||
| Jagielka, P | ||
Neville, P (65) ![]() | ||
| Osman, L | ||
Rodwell, J (57) ![]() | ||
Saha, L (65) ![]() |
| Player | Gls | Cards |
|---|---|---|
Dorrans, G (93) ![]() |
| Player | Gls | Cards |
|---|---|---|
Gueye, M (57) ![]() | ||
Anichebe, V (65) ![]() | 1 | |
Stracqualursi, D (65) ![]() | ![]() |






