England: Premier League: Blackburn Rovers
Gaël Givet
29/10/2011
29/10/2011
- Norwich City
- 3 - 3
(0 - 1) - Blackburn Rovers
| Scorers |
|---|
| Steve Morison (53) |
| Bradley Johnson (82) |
| Grant Holt (94) |
| Scorers |
|---|
| David Hoilett (45) |
| Yakubu Aiyegbeni (62) |
| Christopher Samba (64) |
| Player | Gls | Cards |
|---|---|---|
| Barnett, L | ![]() | |
Bennett, E (68) ![]() | ![]() | |
Fox, D (75) ![]() | ||
| Hoolahan, W | ||
| Johnson, B | 1 | |
| Martin, R | ||
| Morison, S | 1 | |
| Naughton, K | ||
Pilkington, A (75) ![]() | ||
| Ruddy, J | ||
| Tierney, M |
| Player | Gls | Cards |
|---|---|---|
Aiyegbeni, Y (69) ![]() | 1 | |
| Fórmica, M | ||
| Givet, G | ||
Hoilett, D (81) ![]() | 1 | |
| Lowe, J | ![]() | |
| N'Zonzi, S | ||
| Olsson, M | ||
| Pedersen, M | ||
| Robinson, P | ||
Rubén Rochina, R (69) ![]() | ||
| Samba, C | 1 |
| Player | Gls | Cards |
|---|---|---|
Holt, G (68) ![]() | 1 | |
Crofts, A (75) ![]() | ||
Jackson, S (75) ![]() |
| Player | Gls | Cards |
|---|---|---|
Dunn, D (69) ![]() | ||
Goodwillie, D (69) ![]() | ||
Petrović, R (81) ![]() |






