England: Premier League
Blackburn Rovers
10/04/2012
10/04/2012
- Blackburn Rovers
- 2 - 3
(1 - 2) - Liverpool
| Scorers |
|---|
| Yakubu Aiyegbeni (36) |
| Yakubu Aiyegbeni (61) |
| Scorers |
|---|
| Maximiliano Rodríguez (13) |
| Maximiliano Rodríguez (16) |
| Andy Carroll (91) |
| Player | Gls | Cards |
|---|---|---|
| Aiyegbeni, Y | 2 | |
| Dann, S | ||
Dunn, D (75) ![]() | ||
Fórmica, M (73) ![]() | ![]() | |
| Hanley, G | ![]() | |
| Hoilett, D | ![]() | |
| N'Zonzi, S | ||
| Olsson, M | ||
| Olsson, M | ||
| Orr, B | ![]() | |
| Robinson, P |
| Player | Gls | Cards |
|---|---|---|
| Bellamy, C | ![]() | |
| Carroll, A | 1 | |
| Coates, S | ||
| Doni, A (25) | ![]() | |
Flanagan, J (26) ![]() | ![]() | |
| Henderson, J | ![]() | |
Johnson, G (53) ![]() | ||
Rodríguez, M (77) ![]() | 2 | ![]() |
| Shelvey, J | ||
| Škrtel, M | ||
| Spearing, J |
| Player | Gls | Cards |
|---|---|---|
Rubén Rochina, R (73) ![]() | ||
Lowe, J (75) ![]() |
| Player | Gls | Cards |
|---|---|---|
Jones, B (26) ![]() | ![]() | |
Agger, D (53) ![]() | ||
José Enrique, J (77) ![]() |







