Rep. Ireland flag

Rep. Ireland

LOI Premier

League table 2013

 Home  Away  Total
Team Pld W D L F A W D L F A W D L F A Diff Pts
St. Patrick's Athletic 15331 10 4 701 12 4 1032 22 8 14 33
Sligo Rovers 14510 14 3 431 11 4 941 25 7 18 31
Derry City 15422 14 9 511 18 7 933 32 16 16 30
Dundalk 14233 11 13 501 10 4 734 21 17 4 24
Shamrock Rovers 15440 16 4 052 2 5 492 18 9 9 21
Limerick 15242 6 5 232 14 11 474 20 16 4 19
Drogheda United 15232 13 13 242 12 11 474 25 24 1 19
Cork City 15214 8 12 242 7 9 456 15 21 -6 17
UCD 15214 5 13 215 14 18 429 19 31 -12 14
10  Bray Wanderers 15224 7 12 205 8 19 429 15 31 -16 14
11  Bohemian FC 15215 6 16 133 7 9 348 13 25 -12 13
12  Shelbourne 15115 5 12 026 1 14 1311 6 26 -20 6
 View short table