Nabil Taïder
Facts
Personal details
| Date of birth | 26/05/1983 |
|---|---|
| Place of birth | Lavaur, Tunisia |
| Nationality | Tunisia |
| Height | 1.82 m /6 ft 0 in |
| Weight | 67 kg /10 st 8 lbs |
| Position | Midfield |
| Squad no |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| N/A | N/A | - | - | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2009 - 2010 | 8 | 0 | |
| 2009 - 2010 | 5 | 0 | |
| 2008 - 2009 | 24 | 2 | |
| 2007 - 2008 | 24 | 3 | |
| 2006 - 2007 | 11 | 1 | |
| 2006 - 2007 | 5 | 0 | |
| 2005 - 2006 | 15 | 0 | |
| 2004 - 2005 | 36 | 2 | |
| 2003 - 2004 | 28 | 0 | |
| 2002 - 2003 | 29 | 1 | |
| 2001 - 2002 | 31 | 1 |



