England flag

England

League Two

League table 2012 - 2013

 Home  Away  Total
Team Pld W D L F A W D L F A W D L F A Diff Pts
Gillingham 461256 37 21 1193 29 18 23149 66 39 27 83
Rotherham United 461418 44 29 1067 30 30 24715 74 59 15 79
Port Vale 461076 50 26 1184 37 26 211510 87 52 35 78
Burton Albion 461733 49 23 5711 22 42 221014 71 65 6 76
Cheltenham Town 461472 34 16 689 24 35 201511 58 51 7 75
Northampton Town 461724 41 16 4811 23 39 211015 64 55 9 73
Bradford City 461256 34 21 6107 29 31 181513 63 52 11 69
Chesterfield 46986 39 24 959 21 21 181315 60 45 15 67
Oxford United 46968 29 27 10211 31 34 19819 60 61 -1 65
10  Exeter City 467610 29 26 1148 34 36 181018 63 62 1 64
11  Southend United 46689 24 25 1058 37 30 161317 61 55 6 61
12  Rochdale 46887 33 27 8510 35 43 161317 68 70 -2 61
13  Fleetwood Town 46797 27 32 869 28 25 151516 55 57 -2 60
14  Bristol Rovers 461148 32 28 5810 28 41 161218 60 69 -9 60
15  Wycombe Wanderers 46878 27 24 9212 23 36 17920 50 60 -10 60
16  Morecambe 46896 28 27 7412 27 34 151318 55 61 -6 58
17  York City 46689 25 31 6116 25 29 121915 50 60 -10 55
18  Accrington Stanley 46779 28 34 7511 23 34 141220 51 68 -17 54
19  Torquay United 46968 38 40 4811 17 22 131419 55 62 -7 53
20  AFC Wimbledon 46689 28 34 8312 26 42 141121 54 76 -22 53
21  Plymouth Argyle 46878 25 24 5612 21 31 131320 46 55 -9 52
22  Dagenham & Redbridge 467610 28 28 6611 27 34 131221 55 62 -7 51
23  Barnet 46896 28 23 5315 19 36 131221 47 59 -12 51
24  Aldershot Town 467412 22 30 4118 20 30 111520 42 60 -18 48
 View short table