England: Premier League: Birmingham
Barry Ferguson
Facts
Personal details
| Date of birth | 02/02/1978 |
|---|---|
| Place of birth | Glasgow, Scotland |
| Nationality | Scotland |
| Height | 1.78 m /5 ft 10 in |
| Weight | 74 kg /11 st 9 lbs |
| Position | Midfield |
| Squad no | 12 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Birmingham City | 3 | 3 | - | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2009 - 2010 | 37 | 0 | |
| 2008 - 2009 | 22 | 2 | |
| 2007 - 2008 | 38 | 7 | |
| 2006 - 2007 | 32 | 4 | |
| 2005 - 2006 | 32 | 5 | |
| 2004 - 2005 | 13 | 2 | |
| 2004 - 2005 | 21 | 2 | |
| 2003 - 2004 | 15 | 1 | |
| 2003 - 2004 | 3 | 0 | |
| 2002 - 2003 | 36 | 16 | |
| 2001 - 2002 | 22 | 1 | |
| 2000 - 2001 | 30 | 2 | |
| 1999 - 2000 | 31 | 4 | |
| 1998 - 1999 | 22 | 1 | |
| 1997 - 1998 | 7 | 0 | |
| 1996 - 1997 | 1 | 0 |



