England: Premier League: Man. Utd.
Ryan Giggs
Facts
Personal details
| Date of birth | 29/11/1973 |
|---|---|
| Place of birth | Cardiff, Wales |
| Nationality | Wales |
| Height | 1.8 m /5 ft 11 in |
| Weight | 68 kg /10 st 10 lbs |
| Position | Midfield |
| Squad no | 11 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Manchester United | 3 | 1 | 2 | 1 | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2009 - 2010 | 25 | 5 | |
| 2008 - 2009 | 27 | 2 | |
| 2007 - 2008 | 31 | 3 | |
| 2006 - 2007 | 30 | 4 | |
| 2005 - 2006 | 27 | 2 | |
| 2004 - 2005 | 32 | 6 | |
| 2003 - 2004 | 33 | 7 | |
| 2002 - 2003 | 36 | 8 | |
| 2001 - 2002 | 25 | 7 | |
| 2000 - 2001 | 31 | 5 | |
| 1999 - 2000 | 30 | 6 | |
| 1998 - 1999 | 24 | 3 | |
| 1997 - 1998 | 29 | 8 | |
| 1996 - 1997 | 26 | 3 | |
| 1995 - 1996 | 33 | 11 | |
| 1994 - 1995 | 29 | 1 | |
| 1993 - 1994 | 38 | 13 | |
| 1992 - 1993 | 41 | 9 | |
| 1991 - 1992 | 38 | 4 | |
| 1990 - 1991 | 2 | 1 |



