England: League One
MHome Strip
MAway Strip
Nott'm Forest
Squad statistics 2010 - 2011
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Lee Camp | G | 1984 | England | |||||||
| 21 | Paul Smith | G | 1979 | England | |||||||
| 38 | Karl Darlow | G | 1990 | England | |||||||
| 3 | Ryan Bertrand | D | 1989 | England | |||||||
| 4 | Luke Chambers | D | 1985 | England | |||||||
| 5 | Wes Morgan | D | 1984 | England | |||||||
| 6 | Kelvin Wilson | D | 1985 | England | |||||||
| 16 | Chris Gunter | D | 1989 | Wales | |||||||
| 27 | Brendan Moloney | D | 1989 | Rep. Ireland | |||||||
| 33 | Joel Lynch | D | 1987 | England | |||||||
| 7 | Paul Anderson | M | 1988 | England | |||||||
| 8 | Lewis McGugan | M | 1988 | England | |||||||
| 15 | Chris Cohen | M | 1987 | England | |||||||
| 18 | Paul McKenna | M | 1977 | England | |||||||
| 19 | Guy Moussi | M | 1985 | France | |||||||
| 26 | Matt Thornhill | M | 1988 | England | |||||||
| 28 | Radosław Majewski | M | 1986 | Poland | |||||||
| 9 | Dele Adebola | F | 1975 | Nigeria | |||||||
| 10 | Robert Earnshaw | F | 1981 | Wales | |||||||
| 11 | Nathan Tyson | F | 1982 | England | |||||||
| 12 | Gareth McCleary | F | 1987 | England | |||||||
| 17 | David McGoldrick | F | 1987 | England | |||||||
| 23 | Dexter Blackstock | F | 1986 | England |

