England: Championship
MHome Strip
MAway Strip
Cardiff
Squad statistics 2010 - 2011
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | David Marshall | G | 1985 | Scotland | 4 | 376 | |||||
| 22 | Tom Heaton | G | 1986 | England | |||||||
| 2 | Kevin McNaughton | D | 1982 | Scotland | 3 | 159 | |||||
| 3 | Lee Naylor | D | 1980 | England | 1 | 1 | 169 | ||||
| 5 | Mark Hudson | D | 1982 | England | 4 | 376 | |||||
| 6 | Gábor Gyepes | D | 1981 | Hungary | 4 | 376 | |||||
| 14 | Paul Quinn | D | 1985 | Scotland | |||||||
| 15 | Anthony Gerrard | D | 1986 | England | |||||||
| 24 | Miguel Comminges | D | 1982 | Guadeloupe | |||||||
| 26 | Martin John | D | 1988 | Canada | |||||||
| 4 | Gavin Rae | M | 1977 | Scotland | 1 | 54 | |||||
| 7 | Peter Whittingham | M | 1984 | England | 4 | 376 | |||||
| 10 | Stephen McPhail | M | 1979 | Rep. Ireland | |||||||
| 11 | Chris Burke | M | 1983 | Scotland | 3 | 1 | 344 | 2 | |||
| 18 | Soloman Taiwo | M | 1985 | Nigeria | |||||||
| 19 | Jason Koumas | M | 1979 | Wales | 2 | 9 | |||||
| 20 | Seyi George Olofinjana | M | 1980 | Nigeria | 3 | 280 | |||||
| 21 | Daniel Drinkwater | M | 1990 | England | 4 | 376 | |||||
| 23 | Darcy Blake | M | 1988 | Wales | 3 | 217 | |||||
| 27 | Adam Matthews | M | 1992 | Wales | 1 | 2 | 207 | 1 | |||
| 28 | Aaron Wildig | M | 1992 | Wales | |||||||
| 8 | Michael Chopra | F | 1983 | England | 3 | 211 | 1 | 1 | |||
| 9 | Jay Bothroyd | F | 1982 | England | 4 | 374 | 4 | 2 | 1 | ||
| 17 | Andy Keogh | F | 1986 | Rep. Ireland | 1 | 13 | |||||
| 39 | Craig Bellamy | F | 1979 | Wales | 2 | 167 | 1 | 1 |

