England: Championship
MHome Strip
MAway Strip
Burnley
Squad statistics 2010 - 2011
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Lee Grant | G | 1983 | England | |||||||
| 12 | Brian Jensen | G | 1975 | Denmark | 4 | 377 | |||||
| 31 | Diego Penny | G | 1984 | Peru | |||||||
| 3 | Danny Fox | D | 1986 | Scotland | 4 | 377 | 1 | ||||
| 4 | Michael Duff | D | 1979 | N. Ireland | 1 | 30 | |||||
| 5 | Clarke Carlisle | D | 1979 | England | 3 | 1 | 347 | 1 | |||
| 6 | Jack Cork | D | 1989 | England | 2 | 59 | 1 | ||||
| 14 | Tyrone Mears | D | 1983 | Jamaica | 3 | 246 | 3 | 1 | |||
| 15 | David Edgar | D | 1987 | Canada | 1 | 78 | 2 | 1 | |||
| 17 | Richard Eckersley | D | 1989 | England | |||||||
| 18 | Leon Cort | D | 1979 | England | |||||||
| 21 | André Bikey | D | 1985 | Cameroon | 4 | 377 | |||||
| 24 | Brian Easton | D | 1988 | Scotland | |||||||
| 28 | Kevin Long | D | 1990 | Rep. Ireland | |||||||
| 35 | Chris Lynch | D | 1991 | England | |||||||
| 36 | Nik Kudiersky | D | 1991 | England | |||||||
| 2 | Graham Alexander | M | 1971 | Scotland | 4 | 345 | 1 | ||||
| 7 | Kevin McDonald | M | 1988 | Scotland | |||||||
| 8 | Dean Marney | M | 1984 | England | 4 | 327 | 1 | ||||
| 11 | Wade Elliott | M | 1978 | England | 4 | 377 | |||||
| 16 | Chris McCann | M | 1987 | Rep. Ireland | |||||||
| 22 | Ross Wallace | M | 1985 | Scotland | 4 | 350 | 1 | 1 | 1 | ||
| 33 | Chris Eagles | M | 1985 | England | 3 | 78 | |||||
| 37 | Chris Anderson | M | 1990 | El Salvador | |||||||
| 38 | Alex-Ray Harvey | M | 1990 | England | |||||||
| 44 | Michael King | M | 1991 | England | |||||||
| 9 | Chris Iwelumo | F | 1978 | Scotland | 4 | 330 | 2 | 1 | 1 | ||
| 10 | Martin Paterson | F | 1987 | N. Ireland | 4 | 304 | |||||
| 19 | Jay Rodriguez | F | 1989 | England | 1 | 18 | |||||
| 27 | Alex MacDonald | F | 1990 | Scotland | |||||||
| 30 | Steven Thompson | F | 1978 | Scotland | 4 | 74 | 1 | ||||
| 39 | Wes Fletcher | F | 1990 | England |

