England: Championship
MHome Strip
MAway Strip
Ipswich
Squad statistics 2009 - 2010
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Richard Wright | G | 1977 | England | 12 | 1035 | |||||
| 26 | Brian Murphy | G | 1983 | Rep. Ireland | 1 | 85 | 1 | 1 | |||
| 28 | Arran Lee-Barrett | G | 1984 | England | 10 | 1 | 1005 | 1 | |||
| 32 | Ian McLoughlin | G | 1991 | Rep. Ireland | |||||||
| 2 | David Wright | D | 1980 | England | 15 | 1355 | 1 | 1 | |||
| 3 | Damien Delaney | D | 1981 | Rep. Ireland | 21 | 1881 | 2 | ||||
| 4 | Gareth McAuley | D | 1979 | N. Ireland | 22 | 1 | 2022 | 3 | 1 | 3 | 1 |
| 15 | Pim Balkestein | D | 1987 | Netherlands | 8 | 1 | 752 | ||||
| 22 | Liam Rosenior | D | 1984 | England | 22 | 1 | 2021 | 1 | 2 | ||
| 33 | Ben Thatcher | D | 1975 | Wales | |||||||
| 39 | Troy Brown | D | 1990 | Wales | |||||||
| 6 | Grant Leadbitter | M | 1986 | England | 22 | 2052 | 3 | 2 | 7 | ||
| 7 | Owen Garvan | M | 1988 | Rep. Ireland | 8 | 7 | 876 | 2 | |||
| 8 | Lee Martin | M | 1987 | England | 9 | 5 | 757 | 1 | 2 | ||
| 10 | David Norris | M | 1981 | England | 7 | 550 | 2 | ||||
| 12 | Jaime Peters | M | 1987 | Canada | 14 | 6 | 1430 | 1 | 1 | 1 | |
| 13 | Luciano Civelli | M | 1986 | Argentina | |||||||
| 17 | Jack Colback | M | 1989 | England | 11 | 8 | 1187 | 3 | 3 | ||
| 23 | Carlos Edwards | M | 1978 | Trinidad and Tobago | 15 | 3 | 1196 | ||||
| 25 | Alan Quinn | M | 1979 | Rep. Ireland | 8 | 10 | 862 | ||||
| 29 | Edward Upson | M | 1989 | England | |||||||
| 30 | Shane O'Connor | M | 1990 | Rep. Ireland | |||||||
| 37 | Reggie Lambe | M | 1991 | Bermuda | |||||||
| 9 | Couñago | F | 1979 | Spain | 7 | 10 | 773 | 2 | 1 | ||
| 14 | Jonathan Stead | F | 1983 | England | 13 | 8 | 1131 | 6 | 2 | 1 | |
| 19 | Jon Walters | F | 1983 | England | 25 | 2246 | 6 | 1 | 5 | ||
| 21 | Stern John | F | 1976 | Trinidad and Tobago | 5 | 2 | 376 | 1 | 1 | ||
| 40 | Connor Wickham | F | 1993 | England | 3 | 9 | 523 | ||||
| David Healy | F | 1979 | N. Ireland | 1 | 62 | ||||||
| Daryl Murphy | F | 1983 | Rep. Ireland |

