England: League Two
MHome Strip
MAway Strip
Shrewsbury
Squad statistics 2009 - 2010
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Glyn Garner | G | 1976 | Wales | |||||||
| 22 | Andreas Arestidou | G | 1989 | England | 2 | 186 | |||||
| 29 | David Button | G | 1989 | England | 11 | 1014 | 1 | ||||
| 30 | Chris Neal | G | 1985 | England | 6 | 544 | |||||
| 2 | Dean Holden | D | 1979 | N. Ireland | 26 | 2245 | 9 | 1 | |||
| 3 | Joe Skarz | D | 1989 | England | 3 | 281 | 1 | ||||
| 4 | Michael Jackson | D | 1973 | England | |||||||
| 5 | Graham Coughlan | D | 1974 | Rep. Ireland | 26 | 2219 | 1 | 1 | 1 | ||
| 8 | Kelvin Langmead | D | 1985 | England | 29 | 2662 | 2 | 4 | |||
| 19 | Harry Hooman | D | 1991 | England | 1 | 1 | 116 | ||||
| 24 | Shane Cansdell-Sherriff | D | 1982 | Australia | 27 | 2475 | 8 | ||||
| 6 | Terry Dunfield | M | 1982 | Canada | 12 | 1 | 1091 | 1 | 1 | 1 | |
| 7 | Craig Disley | M | 1981 | England | 13 | 1 | 1100 | ||||
| 15 | Paul Murray | M | 1976 | England | 21 | 1 | 1855 | 4 | |||
| 18 | Steven Leslie | M | 1987 | England | 10 | 8 | 1115 | 4 | 3 | 1 | |
| 21 | Jake Simpson | M | 1990 | England | 7 | 3 | 536 | ||||
| 23 | Lewis Neal | M | 1981 | England | 10 | 6 | 1038 | 2 | 1 | 2 | |
| 27 | Jamie Devitt | M | 1990 | Rep. Ireland | 8 | 1 | 645 | 2 | 1 | 1 | |
| 28 | Kevin McIntyre | M | 1977 | England | 26 | 2 | 2418 | 1 | 4 | ||
| 32 | Danny Taylor | M | England | 1 | 93 | ||||||
| 33 | Jon Taylor | M | England | 1 | 3 | 206 | 1 | ||||
| 9 | Dave Hibbert | F | 1986 | England | 24 | 1 | 2052 | 13 | 3 | 1 | |
| 10 | Ă–mer Riza | F | 1979 | England | 1 | 7 | 194 | ||||
| 11 | Jake Robinson | F | 1986 | England | 12 | 11 | 1156 | 3 | 3 | ||
| 14 | Kris Bright | F | 1986 | New Zealand | 1 | 15 | 261 | ||||
| 20 | Andre Gray | F | 1991 | England | 4 | 99 | |||||
| 26 | Waide Fairhurst | F | 1989 | England | 10 | 732 | 4 | 1 |

