England: Premier League
MHome Strip
MAway Strip
Fulham
Squad statistics 2010 - 2011
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Mark Schwarzer | G | 1972 | Australia | |||||||
| 12 | David Stockdale | G | 1985 | England | 3 | 281 | |||||
| 19 | Pascal Zuberbühler | G | 1971 | Switzerland | |||||||
| 2 | Stephen Kelly | D | 1983 | Rep. Ireland | 2 | 187 | |||||
| 4 | John Pantsil | D | 1981 | Ghana | 3 | 281 | 1 | ||||
| 5 | Brede Hangeland | D | 1981 | Norway | 3 | 281 | 1 | ||||
| 6 | Chris Baird | D | 1982 | N. Ireland | |||||||
| 14 | Philippe Senderos | D | 1985 | Switzerland | |||||||
| 18 | Aaron Hughes | D | 1979 | N. Ireland | 3 | 281 | |||||
| 22 | Fredrik Stoor | D | 1984 | Sweden | |||||||
| 28 | Matthew Briggs | D | 1991 | England | |||||||
| 32 | Rafik Halliche | D | 1986 | Algeria | |||||||
| Carlos Salcido | D | 1980 | Mexico | ||||||||
| 11 | Zoltán Gera | M | 1979 | Hungary | 1 | 2 | 90 | 1 | |||
| 13 | Danny Murphy | M | 1977 | England | 3 | 254 | |||||
| 16 | Damien Duff | M | 1979 | Rep. Ireland | 3 | 272 | 1 | ||||
| 17 | Bjørn Helge Riise | M | 1983 | Norway | |||||||
| 20 | Dickson Etuhu | M | 1982 | Nigeria | 3 | 281 | 1 | ||||
| 23 | Clint Dempsey | M | 1983 | U.S.A. | 1 | 2 | 115 | ||||
| 26 | Kagisho Dikgacoi | M | 1984 | South Africa | |||||||
| 27 | Jonathan Greening | M | 1979 | England | 2 | 22 | 1 | ||||
| 29 | Simon Davies | M | 1979 | Wales | 3 | 279 | 1 | ||||
| Alex Kacaniklic | M | 1991 | Sweden | ||||||||
| 8 | Andy Johnson | F | 1981 | England | |||||||
| 15 | Diomansy Kamará | F | 1980 | Senegal | |||||||
| 21 | Eddie Johnson | F | 1984 | U.S.A. | |||||||
| 25 | Bobby Zamora | F | 1981 | England | 3 | 246 | 1 | 1 | 1 | ||
| 30 | Moussa Dembélé | F | 1987 | Belgium | 1 | 1 | 127 | ||||
| 35 | David Elm | F | 1983 | Sweden | |||||||
| Lauri Dalla Valle | F | 1991 | Finland |

