England: Premier League
MHome Strip
MAway Strip
Man. City
Squad statistics 2009 - 2010
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Shay Given | G | 1976 | Rep. Ireland | 23 | 2147 | 1 | ||||
| 12 | Stuart Taylor | G | 1980 | England | |||||||
| 2 | Micah Richards | D | 1988 | England | 15 | 1 | 1301 | 2 | 1 | ||
| 3 | Wayne Bridge | D | 1980 | England | 15 | 1372 | 2 | ||||
| 4 | Nedum Onuoha | D | 1986 | England | 2 | 3 | 318 | ||||
| 5 | Pablo Zabaleta | D | 1985 | Argentina | 12 | 3 | 1140 | 7 | 1 | ||
| 15 | Garrido | D | 1985 | Spain | 3 | 2 | 323 | 1 | |||
| 16 | Sylvinho | D | 1974 | Brazil | 4 | 1 | 348 | 2 | |||
| 19 | Joleon Lescott | D | 1982 | England | 13 | 1216 | 1 | 1 | 1 | ||
| 28 | Kolo Touré | D | 1981 | Ivory Coast | 19 | 1721 | 1 | 1 | |||
| 44 | Dedryck Boyata | D | 1990 | Belgium | 1 | 2 | 136 | 1 | |||
| 45 | Greg Cunningham | D | 1991 | England | |||||||
| 6 | Michael Johnson | M | 1988 | England | 1 | 4 | |||||
| 7 | Stephen Ireland | M | 1986 | Rep. Ireland | 14 | 5 | 1375 | 2 | |||
| 8 | Shaun Wright-Phillips | M | 1981 | England | 15 | 2 | 1323 | 3 | 1 | 1 | |
| 17 | Martin Petrov | M | 1979 | Bulgaria | 8 | 7 | 753 | 4 | 1 | ||
| 18 | Gareth Barry | M | 1981 | England | 22 | 2016 | 1 | 1 | |||
| 24 | Patrick Vieira | M | 1976 | France | 1 | 34 | 1 | ||||
| 33 | Vincent Kompany | M | 1986 | Belgium | 7 | 4 | 682 | 1 | |||
| 34 | Nigel de Jong | M | 1984 | Netherlands | 17 | 2 | 1480 | 5 | |||
| Adam Johnson | M | 1987 | England | 1 | 39 | ||||||
| 14 | Roque Santa Cruz | F | 1981 | Paraguay | 3 | 7 | 300 | 2 | 1 | 1 | |
| 25 | Emmanuel Adebayor | F | 1985 | Togo | 15 | 1340 | 8 | 5 | 1 | ||
| 32 | Carlos Tévez | F | 1984 | Argentina | 20 | 2 | 1847 | 12 | 3 | 3 | |
| 39 | Craig Bellamy | F | 1979 | Wales | 16 | 4 | 1484 | 6 | 4 | 1 | |
| 48 | Abdisalam Ibrahim | F | 1991 | Norway |

