England: Premier League
Liverpool
Squad statistics 2012 - 2013
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Brad Jones | G | 1982 | Australia | 7 | 660 | |||||
| 25 | José Reina | G | 1982 | Spain | 31 | 2930 | 1 | ||||
| 42 | Peter Gulacsi | G | 1990 | Hungary | |||||||
| 52 | Danny Ward | G | 1993 | Wales | |||||||
| 2 | Glen Johnson | D | 1984 | England | 36 | 3381 | 1 | 1 | 7 | ||
| 3 | José Enrique | D | 1986 | Spain | 25 | 4 | 2370 | 2 | 1 | ||
| 5 | Daniel Agger | D | 1984 | Denmark | 35 | 3276 | 3 | 2 | 3 | 1 | |
| 16 | Sebastián Coates | D | 1990 | Uruguay | 2 | 3 | 258 | ||||
| 22 | Danny Wilson | D | 1991 | Scotland | |||||||
| 34 | Martin Kelly | D | 1990 | England | 4 | 353 | |||||
| 37 | Martin Škrtel | D | 1984 | Slovakia | 23 | 2 | 2188 | 2 | 2 | 4 | |
| 38 | Jon Flanagan | D | 1993 | England | |||||||
| 43 | Ryan McLaughlin | D | 1994 | N. Ireland | |||||||
| 45 | Stephen Sama | D | 1993 | Germany | |||||||
| 47 | Andre Wisdom | D | 1993 | England | 12 | 1058 | |||||
| 49 | Jack Robinson | D | 1993 | England | |||||||
| 8 | Steven Gerrard | M | 1980 | England | 36 | 3380 | 10 | 3 | 5 | ||
| 10 | Philippe Coutinho | M | 1992 | Brazil | 12 | 1 | 955 | 3 | 1 | ||
| 11 | Oussama Assaidi | M | 1988 | Netherlands | 4 | 91 | |||||
| 14 | Jordan Henderson | M | 1990 | England | 16 | 14 | 1629 | 5 | 1 | 3 | |
| 19 | Stewart Downing | M | 1984 | England | 25 | 4 | 2282 | 3 | 1 | ||
| 20 | Jay Spearing | M | 1988 | England | |||||||
| 21 | Lucas Pezzini Leiva | M | 1987 | Brazil | 24 | 2 | 2025 | 6 | |||
| 24 | Joe Allen | M | 1990 | Wales | 21 | 6 | 2008 | 2 | |||
| 30 | Jesús Suso | M | 1993 | Spain | 8 | 6 | 631 | ||||
| 31 | Raheem Sterling | M | 1994 | England | 19 | 5 | 1834 | 2 | 2 | 1 | |
| 33 | Jonjo Shelvey | M | 1992 | England | 9 | 10 | 1044 | 3 | 1 | ||
| 35 | Conor Coady | M | 1993 | England | 1 | 6 | |||||
| 44 | Jordon Ibe | M | 1995 | England | 1 | 64 | |||||
| 7 | Luis Suárez | F | 1987 | Uruguay | 33 | 3097 | 23 | 6 | 10 | ||
| 9 | Andy Carroll | F | 1989 | England | 2 | 28 | 1 | ||||
| 15 | Daniel Sturridge | F | 1989 | England | 11 | 3 | 1127 | 10 | 2 | ||
| 29 | Fabio Borini | F | 1991 | Italy | 5 | 8 | 544 | 1 | 1 | ||
| 36 | Samed Yeşil | F | 1994 | Germany | |||||||
| 48 | Jerome Sinclair | F | 1996 | England | |||||||
| 50 | Adam Morgan | F | 1994 | England |

