England: Premier League
Blackburn Rovers
Squad statistics 2012 - 2013
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Paul Robinson | G | 1979 | England | |||||||
| 30 | Sebastian Usai | G | 1990 | Australia | |||||||
| 34 | Jake Kean | G | 1991 | England | |||||||
| 45 | Matthew Urwin | G | 1993 | England | |||||||
| 2 | Bradley Orr | D | 1982 | England | |||||||
| 3 | Martin Olsson | D | 1988 | Sweden | |||||||
| 4 | Nuno Henrique | D | 1986 | Portugal | |||||||
| 5 | Gaël Givet | D | 1981 | France | |||||||
| 16 | Scott Dann | D | 1987 | England | |||||||
| 27 | Adam Henley | D | 1994 | Wales | |||||||
| 28 | Anthony O'Connor | D | 1992 | Rep. Ireland | |||||||
| 31 | Grant Hanley | D | 1991 | Scotland | |||||||
| 42 | Kellen Daly | D | 1995 | England | |||||||
| 43 | Ryan Edwards | D | 1993 | England | |||||||
| 6 | Jason Lowe | M | 1991 | England | |||||||
| 7 | Fábio Nunes | M | 1992 | Portugal | |||||||
| 8 | David Dunn | M | 1979 | England | |||||||
| 12 | Morten Pedersen | M | 1981 | Norway | |||||||
| 13 | Danny Murphy | M | 1977 | England | |||||||
| 14 | Markus Olsson | M | 1988 | Sweden | |||||||
| 17 | Lee Williamson | M | 1982 | Jamaica | |||||||
| 18 | Dickson Etuhu | M | 1982 | Nigeria | |||||||
| 24 | Josh Morris | M | 1991 | Wales | |||||||
| 26 | Raheem Hanley | M | 1994 | England | |||||||
| 37 | Robbie Cotton | M | 1994 | England | |||||||
| 40 | Hugo Fernández | M | 1994 | Spain | |||||||
| 41 | Tim Payne | M | 1994 | New Zealand | |||||||
| 44 | John O'Sullivan | M | 1993 | Rep. Ireland | |||||||
| 9 | Leon Best | F | 1986 | Rep. Ireland | |||||||
| 11 | Jordan Rhodes | F | 1990 | Scotland | |||||||
| 15 | Joshua King | F | 1992 | Norway | |||||||
| 20 | Jordan Slew | F | 1992 | England | |||||||
| 21 | Nuno Gomes | F | 1976 | Portugal | |||||||
| 22 | Anton Forrester | F | 1994 | England | |||||||
| 25 | David Goodwillie | F | 1989 | Scotland |

