Scotland: Premier League
MHome Strip
MAway Strip
Dundee Utd.
Squad statistics 2010 - 2011
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Dušan Perniš | G | 1984 | Slovakia | 3 | 270 | |||||
| 13 | Steve Banks | G | 1972 | England | |||||||
| 28 | Filip Mentel | G | 1990 | Slovakia | |||||||
| 2 | Sean Dillon | D | 1983 | Rep. Ireland | 3 | 270 | |||||
| 3 | Paul Dixon | D | 1986 | Scotland | 2 | 147 | |||||
| 5 | Darren Dods | D | 1975 | Scotland | 1 | 90 | |||||
| 17 | Barry Douglas | D | 1989 | Scotland | 1 | 1 | 123 | ||||
| 18 | Gary Kenneth | D | 1987 | Scotland | 3 | 270 | 1 | ||||
| 19 | Mihael Kovačevič | D | 1988 | Switzerland | |||||||
| 23 | Keith Watson | D | 1989 | Scotland | 2 | 156 | |||||
| 50 | Craig Hill | D | 1991 | N. Ireland | |||||||
| 6 | Craig Conway | M | 1985 | Scotland | 3 | 228 | |||||
| 8 | Scott Robertson | M | 1985 | Scotland | 3 | 241 | 1 | ||||
| 12 | David Robertson | M | 1986 | Scotland | 1 | 87 | |||||
| 14 | Danny Swanson | M | 1986 | Scotland | 1 | 3 | |||||
| 15 | Prince Buaben | M | 1988 | Ghana | 3 | 270 | |||||
| 16 | Morgaro Gomis | M | 1985 | Senegal | 2 | 1 | 204 | 1 | |||
| 37 | Scott Allan | M | 1991 | Scotland | |||||||
| Scott Severin | M | 1979 | Scotland | ||||||||
| 9 | Jon Daly | F | 1983 | Rep. Ireland | 3 | 270 | 1 | 1 | |||
| 10 | Danny Cadamarteri | F | 1979 | England | 2 | 42 | |||||
| 20 | Andis Shala | F | 1988 | Germany | 1 | 13 | 1 | ||||
| 25 | David Goodwillie | F | 1989 | Scotland | 3 | 270 | |||||
| 27 | Johnny Russell | F | 1990 | Scotland | |||||||
| 30 | Ryan Dow | F | 1991 | Scotland |

