Argentina
Primera (Inicial)
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| Diego | Abal | 9 | 51 | 5 | 5.7 | 0.6 | |
| Luis | Alvarez | 6 | 37 | 2 | 6.2 | 0.3 | |
| Federico José | Beligoy | Buenos Aires | 5 | 27 | 2 | 5.4 | 0.4 |
| Diego | Ceballos | 15 | 109 | 9 | 7.3 | 0.6 | |
| Germán | Delfino | 17 | 101 | 10 | 5.9 | 0.6 | |
| Pablo | Diaz | 10 | 53 | 2 | 5.3 | 0.2 | |
| Fernando | Echenique | 4 | 19 | 0 | 4.8 | 0.0 | |
| Mauro | Giannini | 4 | 34 | 5 | 8.5 | 1.2 | |
| Mariano | González | 1 | 6 | 0 | 6.0 | 0.0 | |
| Saul | Laverni | 12 | 40 | 7 | 3.3 | 0.6 | |
| Patricio | Loustau | 17 | 91 | 9 | 5.4 | 0.5 | |
| Pablo | Lunati | 15 | 83 | 7 | 5.5 | 0.5 | |
| Carlos | Maglio | 2 | 17 | 1 | 8.5 | 0.5 | |
| Sergio | Pezzotta | 15 | 67 | 2 | 4.5 | 0.1 | |
| Néstor Fabián | Pitana | Corpus | 18 | 106 | 8 | 5.9 | 0.4 |
| Juan Pablo | Pompei | 8 | 51 | 2 | 6.4 | 0.2 | |
| Daniel | Raffa | 1 | 8 | 0 | 8.0 | 0.0 | |
| Fernando | Rapallini | 4 | 20 | 1 | 5.0 | 0.2 | |
| Ariel | Suárez | 1 | 8 | 0 | 8.0 | 0.0 | |
| Alejandro | Toia | 2 | 13 | 0 | 6.5 | 0.0 | |
| Silvio | Trucco | 9 | 60 | 3 | 6.7 | 0.3 | |
| Mauro | Vigliano | 14 | 63 | 6 | 4.5 | 0.4 |

