Spain: Primera División: Real Madrid CF
Kaká
Facts
Personal details
| Date of birth | 22/04/1982 |
|---|---|
| Place of birth | Brasília, Brazil |
| Nationality | Brazil |
| Height | 1.83 m /6 ft 0 in |
| Weight | 73 kg /11 st 7 lbs |
| Position | Midfield |
| Squad no | 8 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División | Real Madrid CF | 18 | 11 | 7 | 3 | 3 | 1 |
| Champions League | Real Madrid CF | 6 | 2 | 4 | 1 | 1 | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 18 | 3 | |
| 2011 - 2012 | 27 | 5 | |
| 2010 - 2011 | 14 | 7 | |
| 2009 - 2010 | 25 | 8 | |
| 2008 - 2009 | 31 | 16 | |
| 2007 - 2008 | 30 | 15 | |
| 2006 - 2007 | 31 | 8 | |
| 2005 - 2006 | 35 | 14 | |
| 2004 - 2005 | 36 | 8 | |
| 2003 - 2004 | 30 | 10 | |
| 2003 | 10 | 2 | |
| 2002 | 20 | 8 | |
| 2001 | 26 | 12 |



