Tiago
Facts
Personal details
| Date of birth | 02/05/1981 |
|---|---|
| Place of birth | Viana do Castelo, Portugal |
| Nationality | Portugal |
| Height | 1.83 m /6 ft 0 in |
| Weight | 75 kg /11 st 11 lbs |
| Position | Midfield |
| Squad no | 5 |
|
This season
| Competition | Team | Apps | Start | Sub | Goal | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División | Atlético de Madrid | 21 | 13 | 8 | 2 | 4 | - |
| Europa League | Atlético de Madrid | 5 | 4 | 1 | - | - | - |
Career
| Season | Apps | Goals | Team |
|---|---|---|---|
| 2012 - 2013 | 21 | 2 | |
| 2011 - 2012 | 24 | 0 | |
| 2010 - 2011 | 31 | 4 | |
| 2009 - 2010 | 18 | 2 | |
| 2009 - 2010 | 7 | 0 | |
| 2008 - 2009 | 14 | 0 | |
| 2007 - 2008 | 20 | 0 | |
| 2006 - 2007 | 27 | 4 | |
| 2005 - 2006 | 29 | 5 | |
| 2004 - 2005 | 34 | 4 | |
| 2003 - 2004 | 29 | 5 | |
| 2002 - 2003 | 31 | 13 | |
| 2001 - 2002 | 15 | 1 | |
| 2001 - 2002 | 17 | 2 | |
| 2000 - 2001 | 27 | 0 | |
| 1999 - 2000 | 16 | 1 |



