Switzerland
Super League
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| Sascha | Amhof | 14 | 55 | 3 | 3.9 | 0.2 | |
| Alain | Bieri | Bern | 18 | 93 | 2 | 5.2 | 0.1 |
| Damien | Carrel | Romanel-sur-Morges | 7 | 24 | 0 | 3.4 | 0.0 |
| Oliver | Drachta | 1 | 4 | 0 | 4.0 | 0.0 | |
| Pascal | Erlachner | 8 | 34 | 2 | 4.2 | 0.2 | |
| Patrik | Graf | Oberburg | 15 | 69 | 5 | 4.6 | 0.3 |
| Ludovic | Gremaud | Meyrin | 5 | 26 | 0 | 5.2 | 0.0 |
| Gerhard | Grobelnik | 1 | 6 | 0 | 6.0 | 0.0 | |
| Nikolaj | Hänni | Schliern b. Köniz | 18 | 102 | 4 | 5.7 | 0.2 |
| Adrien | Jaccottet | Basel | 15 | 76 | 4 | 5.1 | 0.3 |
| Sascha | Kever | Vezia | 15 | 40 | 3 | 2.7 | 0.2 |
| Stephan | Klossner | 17 | 70 | 2 | 4.1 | 0.1 | |
| Harald | Lechner | 1 | 7 | 0 | 7.0 | 0.0 | |
| Sébastien | Pache | 10 | 39 | 5 | 3.9 | 0.5 | |
| Fedayi | San | 3 | 13 | 0 | 4.3 | 0.0 | |
| Manfred | Schüttengruber | 1 | 3 | 0 | 3.0 | 0.0 | |
| Stephan | Studer | Grand-Lancy | 13 | 55 | 3 | 4.2 | 0.2 |
| Stephan | Studer | 1 | 3 | 0 | 3.0 | 0.0 | |
| Daniel | Wermelinger | Aarau | 7 | 30 | 1 | 4.3 | 0.1 |
| Cyril | Zimmermann | Münsingen | 7 | 25 | 0 | 3.6 | 0.0 |

