Switzerland: Super League
BSC Young Boys
Squad statistics 2012 - 2013
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Marco Wölfli | G | 1982 | Switzerland | 33 | 3027 | 2 | ||||
| 18 | Yvon Mvogo | G | 1994 | Switzerland | |||||||
| 27 | Ivan Benito | G | 1976 | Switzerland | |||||||
| 2 | Alexander González | D | 1992 | Venezuela | 9 | 11 | 1001 | 1 | 1 | ||
| 4 | Alain Nef | D | 1982 | Switzerland | 31 | 2797 | 1 | 4 | 1 | ||
| 13 | Elsad Zverotić | D | 1986 | Montenegro | 24 | 2 | 2163 | 1 | 3 | ||
| 17 | Christoph Spycher | D | 1978 | Switzerland | 10 | 2 | 964 | 1 | 6 | 1 | |
| 22 | Dušan Veškovac | D | 1986 | Serbia | 15 | 1 | 1365 | 5 | |||
| 23 | Scott Sutter | D | 1986 | Switzerland | 19 | 4 | 1795 | 1 | |||
| 28 | Marco Bürki | D | 1993 | Switzerland | 13 | 2 | 1222 | 3 | |||
| 35 | François Affolter | D | 1991 | Switzerland | 3 | 251 | 1 | ||||
| 8 | Alexander Farnerud | M | 1984 | Sweden | 29 | 2 | 2685 | 5 | 3 | 2 | |
| 10 | Moreno Costanzo | M | 1988 | Switzerland | 19 | 3 | 1581 | 6 | 3 | 4 | |
| 14 | Christian Schneuwly | M | 1988 | Switzerland | 20 | 7 | 1658 | 1 | 1 | 4 | |
| 15 | Josh Simpson | M | 1983 | Canada | |||||||
| 16 | Mario Raimondi | M | 1980 | Switzerland | 21 | 4 | 1875 | 1 | |||
| 29 | Raphaël Nuzzolo | M | 1983 | Switzerland | 27 | 2254 | 9 | 3 | 7 | 1 | |
| 30 | Pascal Doubaï | M | 1992 | Ivory Coast | 8 | 4 | 714 | 4 | |||
| 32 | Leonardo Bertone | M | 1994 | Switzerland | 1 | 14 | |||||
| 34 | Helios Sessolo | M | 1993 | Switzerland | 1 | 13 | |||||
| Michael Silberbauer | M | 1981 | Denmark | 2 | 1 | 157 | 2 | ||||
| 7 | Samuel Afum | F | 1990 | Ghana | 10 | 3 | 864 | 3 | 2 | 2 | |
| 9 | Alexander Gerndt | F | 1986 | Sweden | 10 | 3 | 873 | 2 | 1 | ||
| 19 | Gonzalo Zárate | F | 1984 | Argentina | 12 | 4 | 1030 | 2 | 1 | 3 | |
| 20 | Michael Frey | F | 1994 | Switzerland | 11 | 18 | 1218 | 3 | 1 | 3 | |
| 25 | Josef Martínez | F | 1993 | Venezuela | 1 | 7 | 228 | 1 | |||
| 31 | Haris Tabaković | F | 1994 | Switzerland | 1 | 4 | 111 | 1 |

