Scotland
Third Division
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| Greg | Aitken | 10 | 31 | 1 | 3.1 | 0.1 | |
| Crawford | Allan | 1 | 3 | 0 | 3.0 | 0.0 | |
| Euan | Anderson | 9 | 30 | 2 | 3.3 | 0.2 | |
| John | Beaton | 2 | 7 | 1 | 3.5 | 0.5 | |
| Iain | Brines | 1 | 1 | 0 | 1.0 | 0.0 | |
| Craig | Charleston | 5 | 18 | 0 | 3.6 | 0.0 | |
| Kevin | Clancy | 3 | 13 | 0 | 4.3 | 0.0 | |
| Brian | Colvin | 3 | 7 | 1 | 2.3 | 0.3 | |
| Barry | Cook | 11 | 53 | 3 | 4.8 | 0.3 | |
| Andrew | Dallas | 11 | 42 | 3 | 3.8 | 0.3 | |
| Gavin | Duncan | 9 | 37 | 4 | 4.1 | 0.4 | |
| Stephen | Finnie | 6 | 23 | 0 | 3.8 | 0.0 | |
| Kevin | Graham | 9 | 24 | 1 | 2.7 | 0.1 | |
| Gary | Hiland | 10 | 40 | 4 | 4.0 | 0.4 | |
| Bobby | Madden | 2 | 10 | 0 | 5.0 | 0.0 | |
| John | McKendrick | 5 | 8 | 0 | 1.6 | 0.0 | |
| Steven | McLean | 1 | 3 | 0 | 3.0 | 0.0 | |
| Alan | Muir | 3 | 9 | 1 | 3.0 | 0.3 | |
| Calum | Murray | 2 | 8 | 0 | 4.0 | 0.0 | |
| Alan | Newlands | 10 | 44 | 2 | 4.4 | 0.2 | |
| Euan | Norris | 1 | 4 | 0 | 4.0 | 0.0 | |
| Mat | Northcroft | 6 | 16 | 2 | 2.7 | 0.3 | |
| Stevie | O'Reilly | 1 | 4 | 0 | 4.0 | 0.0 | |
| Des | Roache | 7 | 18 | 1 | 2.6 | 0.1 | |
| Don | Robertson | 8 | 15 | 0 | 1.9 | 0.0 | |
| Paul | Robertson | 11 | 29 | 4 | 2.6 | 0.4 | |
| Gavin | Ross | 5 | 24 | 6 | 4.8 | 1.2 | |
| George | Salmond | 5 | 24 | 4 | 4.8 | 0.8 | |
| David | Somers | 7 | 33 | 3 | 4.7 | 0.4 | |
| Colin | Steven | 5 | 23 | 1 | 4.6 | 0.2 | |
| Craig | Thomson | 1 | 3 | 0 | 3.0 | 0.0 | |
| Mike | Tumilty | 4 | 20 | 2 | 5.0 | 0.5 | |
| Nick | Walsh | 4 | 20 | 3 | 5.0 | 0.8 |

