Scotland: Premier League
St Mirren
Squad statistics 2012 - 2013
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Craig Samson | G | 1984 | Scotland | 37 | 3472 | |||||
| 16 | Grant Adam | G | 1991 | Scotland | |||||||
| 2 | David van Zanten | D | 1982 | Rep. Ireland | 31 | 2 | 2781 | 1 | 5 | ||
| 3 | Paul Dummett | D | 1991 | Wales | 28 | 1 | 2629 | 2 | 1 | 3 | |
| 4 | Darren McGregor | D | 1985 | Scotland | 3 | 248 | 1 | ||||
| 5 | Lee Mair | D | 1980 | Scotland | 21 | 3 | 2032 | 4 | |||
| 14 | Marc McAusland | D | 1988 | Scotland | 34 | 1 | 3108 | 3 | 10 | ||
| 22 | Jason Naismith | D | 1994 | Scotland | |||||||
| 23 | David Barron | D | 1987 | Scotland | 8 | 4 | 815 | 1 | |||
| 25 | Sean Kelly | D | 1993 | Scotland | |||||||
| 30 | Jordan Holt | D | 1994 | Wales | |||||||
| Paul McGinn | D | 1990 | Scotland | ||||||||
| 6 | Jim Goodwin | M | 1981 | Rep. Ireland | 28 | 2565 | 1 | 1 | 13 | 2 | |
| 7 | Dougie Imrie | M | 1983 | Scotland | 13 | 14 | 1515 | 3 | 2 | 3 | |
| 8 | Jon Robertson | M | 1989 | Scotland | 11 | 8 | 1089 | ||||
| 10 | Paul McGowan | M | 1987 | Scotland | 24 | 2108 | 4 | 1 | 3 | ||
| 11 | Graham Carey | M | 1989 | Rep. Ireland | 18 | 8 | 1666 | 1 | 5 | ||
| 17 | Kenny McLean | M | 1992 | Scotland | 25 | 3 | 2216 | 3 | 2 | 2 | 1 |
| 18 | Jamie McKernon | M | 1992 | Scotland | |||||||
| 21 | Gary Teale | M | 1978 | Scotland | 23 | 7 | 2246 | 1 | |||
| 24 | Conor Newton | M | 1991 | England | 15 | 1294 | 1 | 2 | |||
| 33 | Mohammed Yaqub | M | 1994 | Scotland | |||||||
| 34 | Anton Brady | M | 1994 | Scotland | |||||||
| 88 | Sander Puri | M | 1988 | Estonia | 1 | 2 | 64 | ||||
| 9 | Steven Thompson | F | 1978 | Scotland | 33 | 1 | 2896 | 13 | 2 | 5 | |
| 19 | Sam Parkin | F | 1981 | Scotland | 11 | 15 | 1262 | 2 | 3 | ||
| 20 | Thomas Reilly | F | 1994 | Scotland | 2 | 7 | 265 | 1 | |||
| 27 | Lewis Guy | F | 1985 | England | 17 | 12 | 1683 | 5 | 1 | 2 | 1 |
| 28 | Jack Smith | F | 1994 | Scotland | 1 | 15 | |||||
| 29 | John McGinn | F | 1994 | Scotland | 14 | 7 | 1345 | 1 | |||
| 40 | John Scullion | F | 1995 | Scotland | |||||||
| 77 | Esmaël Ruti Tavares Gonçalves | F | 1991 | Portugal | 10 | 1 | 835 | 3 | 2 | 2 |

