Netherlands: Eredivisie
SC Heerenveen
Squad statistics 2012 - 2013
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Bo Nordfeldt | G | 1989 | Sweden | 31 | 2821 | 1 | ||||
| 25 | Brian Vandenbussche | G | 1981 | Belgium | 3 | 1 | 316 | 1 | |||
| 26 | Kenny Steppe | G | 1988 | Belgium | |||||||
| 28 | Jurjan Wouda | G | 1991 | Netherlands | |||||||
| 2 | Gianni Zuiverloon | D | 1986 | Netherlands | 7 | 3 | 656 | 1 | |||
| 3 | Jeffrey Gouweleeuw | D | 1991 | Netherlands | 26 | 4 | 2434 | 1 | 8 | 1 | |
| 4 | Chris Kum | D | 1985 | Netherlands | 18 | 2 | 1554 | 4 | |||
| 8 | Arnold Kruiswijk | D | 1984 | Netherlands | 17 | 2 | 1553 | 4 | 1 | ||
| 17 | Doke Schmidt | D | 1992 | Netherlands | 1 | 16 | 1 | ||||
| 20 | Jukka Raitala | D | 1988 | Finland | 15 | 3 | 1463 | 4 | |||
| 23 | Ramon Zomer | D | 1983 | Netherlands | 28 | 1 | 2506 | 5 | 1 | ||
| 32 | Jens Streutker | D | 1993 | Netherlands | |||||||
| 34 | Kenny Otigba | D | 1992 | Hungary | 3 | 39 | |||||
| 10 | Sven Kums | M | 1988 | Belgium | 31 | 1 | 2751 | 2 | 1 | 6 | |
| 15 | Marten de Roon | M | 1991 | Netherlands | 22 | 2 | 1988 | 1 | 1 | 7 | |
| 21 | Joey van den Berg | M | 1986 | Netherlands | 12 | 1 | 1074 | 4 | 1 | ||
| 30 | Oussama Tannane | M | 1994 | Morocco | 3 | 5 | 328 | 2 | |||
| 46 | Pele van Anholt | M | 1991 | Netherlands | 26 | 5 | 2446 | 3 | |||
| 6 | Daniël de Ridder | F | 1984 | Netherlands | 9 | 6 | 773 | 3 | 1 | 3 | |
| 7 | Rajiv van La Parra | F | 1991 | Netherlands | 20 | 9 | 1968 | 5 | 2 | 2 | |
| 11 | Alfreð Finnbogason | F | 1989 | Iceland | 31 | 2761 | 24 | 5 | 3 | ||
| 14 | Matthew Amoah | F | 1980 | Ghana | |||||||
| 16 | Marco Pappa | F | 1987 | Guatemala | 2 | 10 | 301 | 1 | |||
| 29 | Arsenio Valpoort | F | 1992 | Netherlands | 2 | 3 | 209 | 1 | |||
| 31 | Mark Uth | F | 1991 | Germany | 1 | 2 | 96 | ||||
| 33 | Hakim Ziyech | F | 1993 | Netherlands | 1 | 2 | 85 | ||||
| 37 | Luciano Slagveer | F | 1993 | Netherlands | 2 | 15 |

