Netherlands: Eredivisie
FC Groningen
Squad statistics 2012 - 2013
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | Goals | 1st | YCs | RCs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
| 1 | Marco Bizot | G | 1991 | Netherlands | 16 | 1460 | 1 | ||||
| 26 | Luciano Pereira da Silva | G | 1980 | Brazil | 18 | 1 | 1667 | 2 | |||
| 37 | Joey Potveer | G | 1993 | Netherlands | |||||||
| 38 | Stefan van der Lei | G | 1993 | Netherlands | |||||||
| 2 | Johan Kappelhof | D | 1990 | Netherlands | 21 | 1888 | 1 | ||||
| 3 | Jonas Ivens | D | 1984 | Belgium | 1 | 74 | 1 | ||||
| 4 | Virgil van Dijk | D | 1991 | Netherlands | 32 | 2862 | 2 | 5 | 1 | ||
| 5 | Emil Johansson | D | 1986 | Sweden | 3 | 274 | 1 | ||||
| 18 | Lorenzo Burnet | D | 1991 | Netherlands | 26 | 2282 | 4 | ||||
| 29 | Stefano Magnasco | D | 1990 | Chile | 14 | 1 | 1281 | 2 | |||
| 33 | Atilay Batbay | D | 1992 | Netherlands | |||||||
| 34 | Nick Bakker | D | 1992 | Netherlands | 2 | 3 | 207 | 2 | |||
| 35 | Paulo Francisco | D | 1993 | Netherlands | |||||||
| 40 | Jesse Renken | D | 1993 | Netherlands | |||||||
| 41 | Yoëll van Nieff | D | 1993 | Netherlands | 1 | 90 | |||||
| 6 | Maikel Kieftenbeld | M | 1990 | Netherlands | 18 | 9 | 1725 | 1 | 1 | 8 | |
| 7 | Leandro Bacuna | M | 1991 | Netherlands | 26 | 7 | 2610 | 5 | 1 | 6 | 1 |
| 8 | Tim Sparv | M | 1987 | Finland | 17 | 5 | 1507 | 2 | 2 | 2 | |
| 14 | Kees Kwakman | M | 1983 | Netherlands | 33 | 3017 | 1 | 1 | 4 | ||
| 15 | Oluwafemi Ajilore | M | 1985 | Nigeria | 9 | 9 | 850 | 3 | |||
| 20 | Paco van Moorsel | M | 1989 | Netherlands | 3 | 4 | 284 | 1 | |||
| 21 | Michael de Leeuw | M | 1986 | Netherlands | 30 | 2549 | 11 | 5 | 8 | 1 | |
| 22 | Tim Keurntjes | M | 1991 | Netherlands | |||||||
| 23 | Rasmus Lindgren | M | 1984 | Sweden | 14 | 1192 | 8 | ||||
| 24 | Tom Hiariej | M | 1988 | Netherlands | 3 | 56 | |||||
| 32 | Timo Letschert | M | 1993 | Netherlands | 2 | 1 | 200 | ||||
| 39 | Hilal Ben Moussa | M | 1992 | Netherlands | 2 | 14 | |||||
| 9 | David Texeira | F | 1991 | Uruguay | 13 | 14 | 1321 | 5 | 2 | ||
| 10 | Filip Kostić | F | 1992 | Serbia | 5 | 50 | 1 | ||||
| 12 | Matías Jones | F | 1991 | Uruguay | |||||||
| 17 | Andraž Kirm | F | 1984 | Slovenia | 30 | 1 | 2669 | 1 | 1 | 4 | |
| 19 | Mitchell Schet | F | 1988 | Netherlands | 18 | 4 | 1499 | 1 | 7 | 1 | |
| 27 | Henk Bos | F | 1992 | Netherlands | 3 | 8 | 344 | ||||
| 30 | Richairo Živković | F | 1996 | Netherlands | 4 | 47 | |||||
| 36 | Género Zeefuik | F | 1990 | Netherlands | 25 | 2 | 2112 | 4 | 1 | 3 | |
| 42 | Alexander Christovao | F | 1993 | Netherlands | 3 | 49 | |||||
| 43 | Robby Holder | F | 1993 | Netherlands |

