England
League One
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| James | Adcock | 11 | 29 | 1 | 2.6 | 0.1 | |
| Stuart | Attwell | Nuneaton | 9 | 22 | 1 | 2.4 | 0.1 |
| Anthony | Bates | Staffordshire | 9 | 19 | 0 | 2.1 | 0.0 |
| Carl | Berry | 12 | 35 | 3 | 2.9 | 0.2 | |
| Darren | Bond | Lancashire | 7 | 12 | 1 | 1.7 | 0.1 |
| Carl | Boyeson | Yorkshire | 12 | 29 | 0 | 2.4 | 0.0 |
| Steve | Bratt | West Midlands | 2 | 2 | 0 | 1.0 | 0.0 |
| Mark | Brown | East Yorkshire | 7 | 19 | 1 | 2.7 | 0.1 |
| Richard | Clark | Northumberland | 7 | 18 | 1 | 2.6 | 0.1 |
| Lee | Collins | Surrey | 10 | 34 | 3 | 3.4 | 0.3 |
| David | Coote | Newark | 10 | 31 | 1 | 3.1 | 0.1 |
| Andrew | Davies | 6 | 22 | 1 | 3.7 | 0.2 | |
| Darren | Deadman | Cambridgeshire | 10 | 41 | 3 | 4.1 | 0.3 |
| Phil | Dowd | Stoke-on-Trent | 1 | 4 | 0 | 4.0 | 0.0 |
| Darren | Drysdale | Lincolnshire | 10 | 28 | 2 | 2.8 | 0.2 |
| Scott | Duncan | Tyne & Wear | 9 | 23 | 0 | 2.6 | 0.0 |
| Andy | D'Urso | Essex | 9 | 29 | 0 | 3.2 | 0.0 |
| Roger | East | Wiltshire | 5 | 16 | 0 | 3.2 | 0.0 |
| Geoff | Eltringham | Tyne & Wear | 10 | 25 | 2 | 2.5 | 0.2 |
| Chris | Foy | St Helens | 1 | 3 | 0 | 3.0 | 0.0 |
| Phil | Gibbs | West Midlands | 14 | 41 | 1 | 2.9 | 0.1 |
| Fred | Graham | Essex | 12 | 39 | 1 | 3.2 | 0.1 |
| Andy | Haines | Tyne & Wear | 8 | 16 | 0 | 2.0 | 0.0 |
| Mark | Halsey | Bolton | 3 | 4 | 0 | 1.3 | 0.0 |
| Tony | Harrington | Cleveland | 8 | 15 | 2 | 1.9 | 0.2 |
| Mark | Haywood | West Yorkshire | 18 | 60 | 3 | 3.3 | 0.2 |
| Keith | Hill | Hertfordshire | 4 | 18 | 1 | 4.5 | 0.2 |
| Simon | Hooper | Swindon | 9 | 21 | 1 | 2.3 | 0.1 |
| Eddie | Ilderton | Tyne & Wear | 11 | 44 | 2 | 4.0 | 0.2 |
| Michael | Jones | Cheshire | 1 | 2 | 0 | 2.0 | 0.0 |
| Trevor | Kettle | Rutland | 11 | 40 | 2 | 3.6 | 0.2 |
| Oliver | Langford | West Midlands | 10 | 8 | 1 | 0.8 | 0.1 |
| Rob | Lewis | Shropshire | 8 | 24 | 0 | 3.0 | 0.0 |
| James | Linnington | Isle of Wight | 5 | 14 | 1 | 2.8 | 0.2 |
| Robert | Madley | Ossett | 22 | 54 | 2 | 2.5 | 0.1 |
| Brendan | Malone | Wiltshire | 7 | 23 | 3 | 3.3 | 0.4 |
| Andre | Marriner | Birmingham | 1 | 2 | 0 | 2.0 | 0.0 |
| Steve | Martin | 10 | 19 | 0 | 1.9 | 0.0 | |
| Lee | Mason | Bolton | 1 | 3 | 0 | 3.0 | 0.0 |
| Scott | Mathieson | Chesire | 9 | 33 | 1 | 3.7 | 0.1 |
| Nigel | Miller | County Durham | 8 | 31 | 3 | 3.9 | 0.4 |
| Pat | Miller | Bedfordshire | 1 | 5 | 0 | 5.0 | 0.0 |
| Dean | Mohareb | Cheshire | 3 | 7 | 0 | 2.3 | 0.0 |
| David | Naylor | 3 | 6 | 0 | 2.0 | 0.0 | |
| Michael | Naylor | South Yorkshire | 4 | 11 | 0 | 2.8 | 0.0 |
| Michael | Oliver | Northumberland | 2 | 9 | 0 | 4.5 | 0.0 |
| Craig | Pawson | South Yorkshire | 8 | 27 | 1 | 3.4 | 0.1 |
| David | Phillips | West Sussex | 14 | 56 | 3 | 4.0 | 0.2 |
| Lee | Probert | Wiltshire | 1 | 3 | 0 | 3.0 | 0.0 |
| Tim | Robinson | West Sussex | 9 | 22 | 1 | 2.4 | 0.1 |
| Steve | Rushton | Staffordshire | 14 | 37 | 2 | 2.6 | 0.1 |
| Mick | Russell | Hertfordshire | 10 | 19 | 1 | 1.9 | 0.1 |
| Graham | Salisbury | Lancashire | 12 | 37 | 2 | 3.1 | 0.2 |
| Chris | Sarginson | Staffordshire | 11 | 31 | 2 | 2.8 | 0.2 |
| Graham | Scott | Oxfordshire | 7 | 17 | 0 | 2.4 | 0.0 |
| Darren | Sheldrake | Surrey | 7 | 22 | 0 | 3.1 | 0.0 |
| Jeremy | Simpson | 9 | 30 | 1 | 3.3 | 0.1 | |
| Keith | Stroud | Gillingham | 10 | 34 | 3 | 3.4 | 0.3 |
| Gary | Sutton | Lincolnshire | 9 | 27 | 3 | 3.0 | 0.3 |
| Neil | Swarbrick | Lancashire | 1 | 7 | 0 | 7.0 | 0.0 |
| Anthony | Taylor | Greater Manchester | 1 | 2 | 0 | 2.0 | 0.0 |
| Paul | Tierney | Lancashire | 9 | 18 | 2 | 2.0 | 0.2 |
| Gavin | Ward | Surrey | 10 | 35 | 6 | 3.5 | 0.6 |
| Howard | Webb | Rotherham | 1 | 0 | 0 | 0.0 | 0.0 |
| David | Webb | County Durham | 11 | 30 | 0 | 2.7 | 0.0 |
| Dean | Whitestone | Northamptonshire | 13 | 42 | 1 | 3.2 | 0.1 |
| Iain | Williamson | Berkshire | 7 | 30 | 1 | 4.3 | 0.1 |
| Andy | Woolmer | Northhamptonshire | 12 | 34 | 0 | 2.8 | 0.0 |
| Kevin | Wright | Cambridgeshire | 3 | 15 | 1 | 5.0 | 0.3 |

