England
Championship
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| James | Adcock | Nottinghamshire | 8 | 30 | 1 | 3.8 | 0.1 |
| Martin | Atkinson | Leeds | 3 | 6 | 0 | 2.0 | 0.0 |
| Stuart | Attwell | Nuneaton | 17 | 45 | 1 | 2.6 | 0.1 |
| Anthony | Bates | Staffordshire | 12 | 47 | 2 | 3.9 | 0.2 |
| Carl | Berry | Surrey | 4 | 9 | 0 | 2.2 | 0.0 |
| Darren | Bond | Lancashire | 1 | 4 | 1 | 4.0 | 1.0 |
| Carl | Boyeson | Yorkshire | 13 | 39 | 1 | 3.0 | 0.1 |
| Mark | Brown | East Yorkshire | 5 | 17 | 1 | 3.4 | 0.2 |
| Lee | Collins | Surrey | 3 | 9 | 1 | 3.0 | 0.3 |
| David | Coote | Newark | 11 | 36 | 0 | 3.3 | 0.0 |
| Darren | Deadman | Cambridgeshire | 8 | 32 | 1 | 4.0 | 0.1 |
| Mike | Dean | Wirral | 6 | 20 | 1 | 3.3 | 0.2 |
| Phil | Dowd | Stoke-on-Trent | 3 | 19 | 1 | 6.3 | 0.3 |
| Darren | Drysdale | Lincolnshire | 12 | 43 | 2 | 3.6 | 0.2 |
| Scott | Duncan | Tyne & Wear | 1 | 3 | 0 | 3.0 | 0.0 |
| Andy | D'Urso | Essex | 16 | 41 | 2 | 2.6 | 0.1 |
| Roger | East | Wiltshire | 17 | 60 | 0 | 3.5 | 0.0 |
| Geoff | Eltringham | Tyne & Wear | 11 | 22 | 2 | 2.0 | 0.2 |
| Chris | Foy | St Helens | 2 | 4 | 0 | 2.0 | 0.0 |
| Kevin | Friend | Leicestershire | 3 | 7 | 0 | 2.3 | 0.0 |
| Phil | Gibbs | West Midlands | 12 | 27 | 0 | 2.2 | 0.0 |
| Fred | Graham | Essex | 8 | 24 | 0 | 3.0 | 0.0 |
| Andy | Haines | Tyne & Wear | 9 | 30 | 1 | 3.3 | 0.1 |
| Mark | Halsey | Bolton | 8 | 21 | 1 | 2.6 | 0.1 |
| Mark | Haywood | West Yorkshire | 24 | 67 | 3 | 2.8 | 0.1 |
| Keith | Hill | Hertfordshire | 1 | 5 | 0 | 5.0 | 0.0 |
| Simon | Hooper | Swindon | 19 | 65 | 3 | 3.4 | 0.2 |
| Eddie | Ilderton | Tyne & Wear | 14 | 36 | 0 | 2.6 | 0.0 |
| Michael | Jones | Cheshire | 4 | 7 | 0 | 1.8 | 0.0 |
| Trevor | Kettle | Rutland | 7 | 36 | 4 | 5.1 | 0.6 |
| Oliver | Langford | West Midlands | 11 | 23 | 0 | 2.1 | 0.0 |
| Rob | Lewis | Shropshire | 1 | 5 | 0 | 5.0 | 0.0 |
| James | Linnington | Isle of Wight | 4 | 13 | 0 | 3.2 | 0.0 |
| Robert | Madley | Ossett | 26 | 75 | 5 | 2.9 | 0.2 |
| Andre | Marriner | Birmingham | 5 | 22 | 2 | 4.4 | 0.4 |
| Stephen | Martin | Stafford | 1 | 1 | 0 | 1.0 | 0.0 |
| Lee | Mason | Bolton | 2 | 7 | 0 | 3.5 | 0.0 |
| Scott | Mathieson | Chesire | 18 | 39 | 2 | 2.2 | 0.1 |
| Nigel | Miller | County Durham | 15 | 38 | 2 | 2.5 | 0.1 |
| Pat | Miller | Bedfordshire | 1 | 2 | 0 | 2.0 | 0.0 |
| Jon | Moss | Yorkshire | 5 | 9 | 0 | 1.8 | 0.0 |
| Michael | Naylor | South Yorkshire | 14 | 38 | 1 | 2.7 | 0.1 |
| Michael | Oliver | Northumberland | 3 | 7 | 0 | 2.3 | 0.0 |
| Clive | Oliver | Northumberland | 1 | 4 | 0 | 4.0 | 0.0 |
| Craig | Pawson | South Yorkshire | 17 | 50 | 1 | 2.9 | 0.1 |
| David | Phillips | West Sussex | 3 | 10 | 0 | 3.3 | 0.0 |
| Lee | Probert | Wiltshire | 3 | 2 | 0 | 0.7 | 0.0 |
| Tim | Robinson | West Sussex | 1 | 5 | 0 | 5.0 | 0.0 |
| Steve | Rushton | Staffordshire | 2 | 4 | 2 | 2.0 | 1.0 |
| Mick | Russell | Hertfordshire | 17 | 45 | 1 | 2.6 | 0.1 |
| Graham | Salisbury | Lancashire | 16 | 63 | 4 | 3.9 | 0.2 |
| Chris | Sarginson | Staffordshire | 2 | 8 | 0 | 4.0 | 0.0 |
| Graham | Scott | Oxfordshire | 12 | 31 | 7 | 2.6 | 0.6 |
| Darren | Sheldrake | Surrey | 8 | 27 | 1 | 3.4 | 0.1 |
| Jeremy | Simpson | Lancashire | 1 | 4 | 0 | 4.0 | 0.0 |
| Keith | Stroud | Gillingham | 17 | 81 | 4 | 4.8 | 0.2 |
| Gary | Sutton | Lincolnshire | 6 | 13 | 0 | 2.2 | 0.0 |
| Neil | Swarbrick | Lancashire | 6 | 24 | 1 | 4.0 | 0.2 |
| Anthony | Taylor | Greater Manchester | 3 | 4 | 0 | 1.3 | 0.0 |
| Paul | Tierney | Lancashire | 11 | 21 | 0 | 1.9 | 0.0 |
| Gavin | Ward | Surrey | 11 | 43 | 0 | 3.9 | 0.0 |
| David | Webb | County Durham | 9 | 23 | 3 | 2.6 | 0.3 |
| Howard | Webb | Rotherham | 1 | 3 | 0 | 3.0 | 0.0 |
| Dean | Whitestone | Northamptonshire | 9 | 33 | 0 | 3.7 | 0.0 |
| Iain | Williamson | Berkshire | 5 | 17 | 1 | 3.4 | 0.2 |
| Andy | Woolmer | Northhamptonshire | 6 | 18 | 0 | 3.0 | 0.0 |
| Kevin | Wright | Cambridgeshire | 6 | 20 | 0 | 3.3 | 0.0 |

