England
League Two
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| J | Adcock | 7 | 13 | 3 | 1.9 | 0.4 | |
| Stuart | Attwell | Nuneaton | 11 | 40 | 0 | 3.6 | 0.0 |
| Anthony | Bates | Staffordshire | 6 | 13 | 1 | 2.2 | 0.2 |
| Carl | Berry | Surrey | 12 | 26 | 3 | 2.2 | 0.2 |
| Darren | Bond | Lancashire | 13 | 47 | 2 | 3.6 | 0.2 |
| Russell | Booth | Nottinghamshire | 1 | 0 | 0 | 0.0 | 0.0 |
| Carl | Boyeson | Yorkshire | 4 | 12 | 1 | 3.0 | 0.2 |
| Steve | Bratt | West Midlands | 5 | 11 | 0 | 2.2 | 0.0 |
| Mark | Brown | East Yorkshire | 7 | 19 | 3 | 2.7 | 0.4 |
| Mike | Bull | Essex | 1 | 1 | 0 | 1.0 | 0.0 |
| Richard | Clark | Northumberland | 11 | 32 | 3 | 2.9 | 0.3 |
| Lee | Collins | Surrey | 10 | 29 | 3 | 2.9 | 0.3 |
| David | Coote | Newark | 7 | 26 | 2 | 3.7 | 0.3 |
| Andrew | Davies | 16 | 49 | 3 | 3.1 | 0.2 | |
| Darren | Deadman | Cambridgeshire | 12 | 37 | 0 | 3.1 | 0.0 |
| Darren | Drysdale | Lincolnshire | 8 | 17 | 1 | 2.1 | 0.1 |
| Scott | Duncan | Tyne & Wear | 14 | 24 | 4 | 1.7 | 0.3 |
| Andy | D'Urso | Essex | 9 | 22 | 3 | 2.4 | 0.3 |
| Roger | East | Wiltshire | 8 | 30 | 1 | 3.8 | 0.1 |
| Geoff | Eltringham | Tyne & Wear | 6 | 18 | 3 | 3.0 | 0.5 |
| Chris | Foy | St Helens | 2 | 5 | 0 | 2.5 | 0.0 |
| Phil | Gibbs | West Midlands | 8 | 17 | 2 | 2.1 | 0.2 |
| Fred | Graham | Essex | 11 | 40 | 1 | 3.6 | 0.1 |
| Andy | Haines | Tyne & Wear | 11 | 29 | 1 | 2.6 | 0.1 |
| Tony | Harrington | Cleveland | 13 | 36 | 2 | 2.8 | 0.2 |
| Mark | Haywood | West Yorkshire | 16 | 41 | 2 | 2.6 | 0.1 |
| Keith | Hill | Hertfordshire | 7 | 26 | 2 | 3.7 | 0.3 |
| Simon | Hooper | Swindon | 7 | 18 | 1 | 2.6 | 0.1 |
| Eddie | Ilderton | Tyne & Wear | 5 | 15 | 0 | 3.0 | 0.0 |
| Trevor | Kettle | Rutland | 12 | 38 | 1 | 3.2 | 0.1 |
| Oliver | Langford | West Midlands | 10 | 22 | 2 | 2.2 | 0.2 |
| Rob | Lewis | Shropshire | 12 | 36 | 0 | 3.0 | 0.0 |
| James | Linnington | Isle of Wight | 5 | 4 | 0 | 0.8 | 0.0 |
| Andrew | Madley | W. Yorkshire | 7 | 17 | 0 | 2.4 | 0.0 |
| Robert | Madley | Ossett | 8 | 22 | 0 | 2.8 | 0.0 |
| Brendan | Malone | Wiltshire | 16 | 51 | 2 | 3.2 | 0.1 |
| Stephen | Martin | Stafford | 14 | 27 | 1 | 1.9 | 0.1 |
| Scott | Mathieson | Chesire | 7 | 28 | 4 | 4.0 | 0.6 |
| Nigel | Miller | County Durham | 6 | 20 | 1 | 3.3 | 0.2 |
| Pat | Miller | Bedfordshire | 4 | 14 | 2 | 3.5 | 0.5 |
| Dean | Mohareb | Cheshire | 2 | 3 | 1 | 1.5 | 0.5 |
| Michael | Naylor | South Yorkshire | 3 | 7 | 1 | 2.3 | 0.3 |
| Craig | Pawson | South Yorkshire | 7 | 20 | 2 | 2.9 | 0.3 |
| David | Phillips | West Sussex | 12 | 43 | 5 | 3.6 | 0.4 |
| Tim | Robinson | West Sussex | 15 | 37 | 2 | 2.5 | 0.1 |
| Steve | Rushton | Staffordshire | 10 | 32 | 2 | 3.2 | 0.2 |
| Mick | Russell | Hertfordshire | 13 | 24 | 1 | 1.8 | 0.1 |
| Graham | Salisbury | Lancashire | 9 | 29 | 0 | 3.2 | 0.0 |
| Chris | Sarginson | Staffordshire | 12 | 24 | 1 | 2.0 | 0.1 |
| Graham | Scott | Oxfordshire | 10 | 33 | 1 | 3.3 | 0.1 |
| Darren | Sheldrake | Surrey | 10 | 37 | 0 | 3.7 | 0.0 |
| Jermaine | Simpson | 1 | 4 | 0 | 4.0 | 0.0 | |
| Jeremy | Simpson | Lancashire | 12 | 33 | 2 | 2.8 | 0.2 |
| Keith | Stroud | Gillingham | 6 | 25 | 2 | 4.2 | 0.3 |
| Gary | Sutton | Lincolnshire | 11 | 32 | 3 | 2.9 | 0.3 |
| Neil | Swarbrick | Lancashire | 1 | 4 | 0 | 4.0 | 0.0 |
| Paul | Tierney | Lancashire | 8 | 19 | 1 | 2.4 | 0.1 |
| Gavin | Ward | Surrey | 11 | 37 | 1 | 3.4 | 0.1 |
| Howard | Webb | Rotherham | 1 | 1 | 0 | 1.0 | 0.0 |
| David | Webb | County Durham | 10 | 37 | 3 | 3.7 | 0.3 |
| Dean | Whitestone | Northamptonshire | 7 | 20 | 1 | 2.9 | 0.1 |
| Rob | Whitton | Essex | 1 | 6 | 2 | 6.0 | 2.0 |
| Iain | Williamson | Berkshire | 6 | 19 | 0 | 3.2 | 0.0 |
| Andy | Woolmer | Northhamptonshire | 10 | 28 | 3 | 2.8 | 0.3 |
| Kevin | Wright | Cambridgeshire | 3 | 8 | 1 | 2.7 | 0.3 |

