England
Premier League
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| Martin | Atkinson | Leeds | 23 | 86 | 1 | 3.7 | 0.0 |
| Mark | Clattenburg | Gosforth | 21 | 69 | 6 | 3.3 | 0.3 |
| Mike | Dean | Wirral | 26 | 92 | 1 | 3.5 | 0.0 |
| Phil | Dowd | Stoke-on-Trent | 26 | 80 | 4 | 3.1 | 0.2 |
| Roger | East | Wiltshire | 5 | 9 | 3 | 1.8 | 0.6 |
| Chris | Foy | St Helens | 20 | 41 | 1 | 2.0 | 0.0 |
| Kevin | Friend | Leicestershire | 23 | 90 | 2 | 3.9 | 0.1 |
| Mark | Halsey | Bolton | 17 | 38 | 2 | 2.2 | 0.1 |
| Michael | Jones | Cheshire | 22 | 69 | 2 | 3.1 | 0.1 |
| Robert | Madley | Ossett | 1 | 4 | 3 | 4.0 | 3.0 |
| Andre | Marriner | Birmingham | 23 | 72 | 5 | 3.1 | 0.2 |
| Lee | Mason | Bolton | 24 | 87 | 3 | 3.6 | 0.1 |
| Jon | Moss | Yorkshire | 21 | 66 | 1 | 3.1 | 0.0 |
| Michael | Oliver | Northumberland | 21 | 58 | 1 | 2.8 | 0.0 |
| Craig | Pawson | South Yorkshire | 1 | 2 | 0 | 2.0 | 0.0 |
| Lee | Probert | Wiltshire | 24 | 81 | 5 | 3.4 | 0.2 |
| Neil | Swarbrick | Lancashire | 18 | 61 | 0 | 3.4 | 0.0 |
| Anthony | Taylor | Greater Manchester | 25 | 66 | 6 | 2.6 | 0.2 |
| Howard | Webb | Rotherham | 28 | 105 | 3 | 3.8 | 0.1 |

