England
Conference Premier
Referees 2012 - 2013
| First name | Surname | Place of birth | Games | Yellow cards awarded![]() | Red cards awarded![]() | Ratio YCs to games ![]() | Ratio RCs to games ![]() |
|---|---|---|---|---|---|---|---|
| Justin | Amey | 14 | 41 | 1 | 2.9 | 0.1 | |
| Martin | Atkinson | Leeds | 1 | 3 | 0 | 3.0 | 0.0 |
| Anthony | Backhouse | 26 | 76 | 3 | 2.9 | 0.1 | |
| M | Ball | Chelmsford | 4 | 9 | 1 | 2.2 | 0.2 |
| Peter | Bankes | Merseyside | 25 | 66 | 3 | 2.6 | 0.1 |
| Wayne | Barratt | Halesowen | 26 | 71 | 4 | 2.7 | 0.2 |
| Charles | Breakspear | 25 | 92 | 7 | 3.7 | 0.3 | |
| Adam | Bromley | 16 | 39 | 1 | 2.4 | 0.1 | |
| Mike | Bull | Essex | 15 | 51 | 7 | 3.4 | 0.5 |
| Karl | Evans | Greater Manchester | 23 | 88 | 6 | 3.8 | 0.3 |
| Declan | Ford | Gainsborough | 23 | 51 | 5 | 2.2 | 0.2 |
| Darren | Handley | Lancashire | 22 | 80 | 4 | 3.6 | 0.2 |
| Andy | Hendley | W. Midlands | 4 | 16 | 1 | 4.0 | 0.2 |
| John | Hopkins | Essex | 17 | 71 | 7 | 4.2 | 0.4 |
| Graham | Horwood | Bedfordshire | 24 | 84 | 1 | 3.5 | 0.0 |
| Brett | Huxtable | 19 | 44 | 2 | 2.3 | 0.1 | |
| Kevin | Johnson | Somerset | 22 | 67 | 5 | 3.0 | 0.2 |
| Ross | Joyce | Yorkshire | 30 | 98 | 5 | 3.3 | 0.2 |
| Chris | Kavanagh | 24 | 64 | 8 | 2.7 | 0.3 | |
| Nick | Kinseley | Essex | 16 | 59 | 6 | 3.7 | 0.4 |
| Chris | Knowles | Northamptonshire | 10 | 28 | 4 | 2.8 | 0.4 |
| John | Martin | 2 | 5 | 0 | 2.5 | 0.0 | |
| Richard | Martin | Somerset | 15 | 32 | 2 | 2.1 | 0.1 |
| S | Martinson | 1 | 3 | 0 | 3.0 | 0.0 | |
| Andrew | Miller | 1 | 3 | 1 | 3.0 | 1.0 | |
| Ben | Pomer | 1 | 0 | 0 | 0.0 | 0.0 | |
| Paul | Rees | 20 | 58 | 8 | 2.9 | 0.4 | |
| Mick | Russell | Hertfordshire | 1 | 3 | 0 | 3.0 | 0.0 |
| Seb | Stockbridge | Tyne & Wear | 25 | 82 | 5 | 3.3 | 0.2 |
| Lee | Swabey | 19 | 43 | 3 | 2.3 | 0.2 | |
| Ben | Toner | 18 | 33 | 0 | 1.8 | 0.0 | |
| Dean | Treleaven | 15 | 53 | 1 | 3.5 | 0.1 | |
| G | Turner | 1 | 4 | 0 | 4.0 | 0.0 | |
| Jason | Whiteley | 14 | 21 | 1 | 1.5 | 0.1 | |
| Rob | Whitton | Essex | 24 | 67 | 2 | 2.8 | 0.1 |

